Property Attributes
- MLS#7708237
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Northeast
- NeighborhoodBriar Grove 01
- Zip77301
- Style
- Year Built2007
- Taxes$ 4754
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This house is Move In Ready!NEW ROOF! Well maintained 3 Bedroom, 2 Bath Home in Briar Grove Subdivision. Fresh Paint inside and outside. Entry is open and welcoming and has a cute decorator niche. Open Concept Living! Family Room is light and bright with lots of windows. Corner Fireplace, Luxury Vinyl Plank floors. Kitchen is a Chef’s Dream! So much storage, counter space, island and walk in Pantry! Spacious Primary Bedroom with lots of windows. Large enough for a King Size Bed. Roomy Primary Bath has separate soaking tub and shower. Nice big sink and vanity space. Large walk-in closet with new carpet. Both secondary bedrooms have new carpet and nice closets. Ceiling Fans in Family Room and all 3 Bedrooms! Laundry Room has Gas and Electric Dryer connections. Tankless Water Heater (New in 2024) 2 Car attached Garage with opener. New AC and Fence in 2021. Huge fully fenced Backyard is ready for Family Fun! Conveniently located near shopping and restaurants. Come see this one TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ELEMENTARY SCHOOL (CONROE) Elementary School | STOCKTON JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $265,000 |
| 7/24/2026 | 4$254,900 |
| 8/8/2026 | 2$259,900 |
| 8/28/2026 | 4$249,900 |
| 9/8/2026 | 2$244,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Briar Grove 01 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 in Conroe, go East on N Loop 336 W for 2.5 miles. Turn Right on Briar Grove Drive and take first Right on Shadow Glenn Drive. Home is on your Left. |
| ModificationTimestamp | 2026-09-08T00:48:38.163-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | DTA Management Services |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Elementary School | ANDERSON ELEMENTARY SCHOOL (CONROE) |
| Tax Annual Amount | 4754 |
| Middle/Junior High School | STOCKTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Northeast |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Conroe |
| Legal Description | S267400 - BRIAR GROVE 01, BLOCK 2, LOT 12 |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8398 |
| Foundation Details | Slab |
| Building Area Total | 1667 |
| Lot Size Acres | 0.1928 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.